The table below displays Welwyn Component's current Fixed resistor solutions. To the right of the table you will find links to product datasheets. To purchase resistors from Farnell, one of our distributors, please click the relevant Buy Now button for that resistor family

To adjust your results please amend the search options below.



MODEL SERIES LOW RES HIGH RES TOL TCR P@70°C P@25°C LEV PDF BUY NOW
LOB-1 LOB 0.005 Ω 0.100 Ω 1% 80ppm/°C 0.7W 1W 0.32V
LOB-2 LOB 0.005 Ω 0.100 Ω 1% 60ppm/°C 2.1W 3W 0.55V
LOB-3 LOB 0.005 Ω 0.100 Ω 1% 40ppm/°C 3.5W 5W 0.71V
LRCLRF1206 LRF 0.003 Ω 1.000 Ω 1% 100ppm/°C 0.5W 0.5W 0.71V
LRCLRF1225 LRF 0.003 Ω 0.100 Ω 1% 100ppm/°C 2W 2W 0.45V
LRCLRF2010 LRF 0.003 Ω 1.000 Ω 1% 100ppm/°C 1W 1W 1V
LRCLRF2512 LRF 0.003 Ω 1.000 Ω 1% 100ppm/°C 1.5W 1.5W 1.23V
LRCS0402 LRCS 0.050 Ω 1.000 Ω 1% 200ppm/°C 0.063W 0.063W 0.25V Click Here To Buy
LRCS0603 LRCS 0.020 Ω 1.000 Ω 1% 200ppm/°C 0.1W 0.1W 0.32V Click Here To Buy
LRCS0805 LRCS 0.020 Ω 1.000 Ω 1% 200ppm/°C 0.25W 0.25W 0.5V Click Here To Buy
LRF3W LRF3W 0.003 Ω 0.100 Ω 1% 100ppm/°C 3W 3W 0.55V Click Here To Buy
LRK2512 LRK 0.003 Ω 0.100 Ω 1% 100ppm/°C 2W 2W 0.45V
OAR-1 OAR 0.005 Ω 0.100 Ω 1% 20ppm/°C 1W 1W 0.32V
OAR-3 OAR 0.005 Ω 0.100 Ω 1% 20ppm/°C 3W 3W 0.55V
OAR-5 OAR 0.005 Ω 0.050 Ω 1% 20ppm/°C 5W 5W 0.5V

Case Studies

Chip Resistor Replaces Surface Mount Wirewound

When a major manufacturer of industrial circuit breakers wanted to re-engineer their core range of products, one area of focus was on how to provide power resistive products in an SMD assembly...

Find Out More Click Here to Find Out More