The table below displays Welwyn Component's current Fixed resistor solutions. To the right of the table you will find links to product datasheets. To purchase resistors from Farnell, one of our distributors, please click the relevant Buy Now button for that resistor family

To adjust your results please amend the search options below.



MODEL SERIES LOW RES HIGH RES TOL TCR P@70°C P@25°C LEV PDF BUY NOW
4531 4530 20.000K Ω 130.000M Ω 1% 100ppm/°C 1W 1W 6500V
4532 4530 36.000K Ω 250.000M Ω 1% 100ppm/°C 1.7W 1.7W 6500V
4533 4530 36.000K Ω 250.000M Ω 1% 100ppm/°C 2W 2W 10000V
4534 4530 62.000K Ω 450.000M Ω 1% 100ppm/°C 3W 3W 10000V
4535 4530 51.000K Ω 370.000M Ω 1% 100ppm/°C 2.8W 2.8W 15000V
4536 4530 82.000K Ω 660.000M Ω 1% 100ppm/°C 3.6W 3.6W 15000V
4537 4530 180.000K Ω 1.400G Ω 1% 100ppm/°C 4.5W 4.5W 15000V
PHVD10 PHVD 1.000K Ω 7.000G Ω 0.05% 10ppm/°C 0.75W 0.75W 10000V
PHVD15 PHVD 1.000K Ω 10.000G Ω 0.05% 10ppm/°C 1.5W 1.5W 15000V
PHVD20 PHVD 1.000K Ω 20.000G Ω 0.05% 10ppm/°C 2.5W 2.5W 20000V
PHVD30 PHVD 1.000K Ω 30.000G Ω 0.05% 10ppm/°C 3.5W 3.5W 30000V
PHVD40 PHVD 1.000K Ω 40.000G Ω 0.05% 10ppm/°C 4.5W 4.5W 40000V
SOT143 SOT143 100.000 Ω 50.000K Ω 0.05% 2ppm/°C 0.25W 0.25W 100V
SOT23 SOT23 10.000 Ω 100.000K Ω 0.05% 5ppm/°C 0.25W 0.25W 100V

Case Studies

Chip Resistor Replaces Surface Mount Wirewound

When a major manufacturer of industrial circuit breakers wanted to re-engineer their core range of products, one area of focus was on how to provide power resistive products in an SMD assembly...

Find Out More Click Here to Find Out More