The table below displays Welwyn Component's current Fixed resistor solutions. To the right of the table you will find links to product datasheets. To purchase resistors from Farnell, one of our distributors, please click the relevant Buy Now button for that resistor family

To adjust your results please amend the search options below.



MODEL SERIES LOW RES HIGH RES TOL TCR P@70°C P@25°C LEV PDF BUY NOW
EMC2 EMC 4.700 Ω 68.000 Ω 10% 100ppm/°C 2W 2W 11.7V
FCR0603 FCR 5.600 Ω 33.000 Ω 5% 500ppm/°C 0.063W 0.063W 25V
FCR0805 FCR 10.000 Ω 82.000 Ω 5% 500ppm/°C 0.1W 0.1W 50V
FCR1206 FCR 10.000 Ω 82.000 Ω 5% 500ppm/°C 0.125W 0.125W 50V
FCR1210 FCR 10.000 Ω 300.000 Ω 5% 500ppm/°C 0.25W 0.25W 8.7V
FCR2010 FCR 10.000 Ω 100.000 Ω 5% 500ppm/°C 0.5W 0.5W 7.1V
FM0.25 FM 0.100 Ω 10.000K Ω 5% 250ppm/°C 0.25W 0.25W 250V
FM0.5 FM 0.100 Ω 27.000K Ω 5% 250ppm/°C 0.5W 0.5W 350V
FM1 FM 0.200 Ω 1.500K Ω 5% 250ppm/°C 1W 1W 350V
SP20 SPFSP20F 0.100 Ω 1.200K Ω 5% 150ppm/°C 0.75W 1W 35V
SP20F SPFSP20F 0.100 Ω 1.000K Ω 5% 150ppm/°C 0.75W 1W 32V
SPF SPHSPF 0.100 Ω 1.000K Ω 5% 150ppm/°C 2W 2W 45V
SPH SPHSPF 0.100 Ω 2.400K Ω 5% 150ppm/°C 2W 2W 69V
ULW2 ULW 22.000 Ω 100.000 Ω 5% 200ppm/°C 1.7W 2W 50V
ULW3 ULW 10.000 Ω 100.000 Ω 5% 200ppm/°C 2.5W 3W 100V

Case Studies

Chip Resistor Replaces Surface Mount Wirewound

When a major manufacturer of industrial circuit breakers wanted to re-engineer their core range of products, one area of focus was on how to provide power resistive products in an SMD assembly...

Find Out More Click Here to Find Out More