The table below displays Welwyn Component's current Fixed resistor solutions. To the right of the table you will find links to product datasheets. To purchase resistors from Farnell, one of our distributors, please click the relevant Buy Now button for that resistor family

To adjust your results please amend the search options below.



MODEL SERIES LOW RES HIGH RES TOL TCR P@70°C P@25°C LEV PDF BUY NOW
1600 1600-1900 1.000 Ω 56.000K Ω 1% 75ppm/°C 16.5W 21W 600V
1601 1600-1900 1.000 Ω 15.000K Ω 1% 75ppm/°C 11W 14W 250V
1602 1600-1900 1.000 Ω 43.000K Ω 1% 75ppm/°C 17W 22W 500V
1603 1600-1900 1.000 Ω 83.000K Ω 1% 75ppm/°C 25W 32W 850V
1604 1600-1900 1.000 Ω 100.000K Ω 1% 75ppm/°C 35W 45W 1300V
1605 1600-1900 1.000 Ω 100.000K Ω 1% 75ppm/°C 47W 59W 1100V
1606 1600-1900 1.000 Ω 160.000K Ω 1% 75ppm/°C 91W 115W 2100V
1607 1600-1900 1.000 Ω 100.000K Ω 1% 75ppm/°C 76W 95W 1300V
1608 1600-1900 1.000 Ω 180.000K Ω 1% 75ppm/°C 115W 145W 2100V
1609 1600-1900 1.000 Ω 250.000K Ω 1% 75ppm/°C 165W 208W 3000V
1905 1600-1900 1.000 Ω 30.000K Ω 1% 75ppm/°C 16W 20W 450V
1906 1600-1900 1.000 Ω 50.000K Ω 1% 75ppm/°C 22W 28W 700V
1908 1600-1900 1.000 Ω 100.000K Ω 1% 75ppm/°C 54W 68W 1200V
4501 4501-4507 20.000K Ω 500.000M Ω 1% 100ppm/°C 1W 1W 10000V
4502 4501-4507 36.000K Ω 750.000M Ω 1% 100ppm/°C 1.7W 1.7W 10000V

Case Studies

Chip Resistor Replaces Surface Mount Wirewound

When a major manufacturer of industrial circuit breakers wanted to re-engineer their core range of products, one area of focus was on how to provide power resistive products in an SMD assembly...

Find Out More Click Here to Find Out More