The table below displays Welwyn Component's current Fixed resistor solutions. To the right of the table you will find links to product datasheets. To purchase resistors from Farnell, one of our distributors, please click the relevant Buy Now button for that resistor family

To adjust your results please amend the search options below.



MODEL SERIES LOW RES HIGH RES TOL TCR P@70°C P@25°C LEV PDF BUY NOW
3810 3810 100.000M Ω 1,000.000G Ω 10% 500ppm/°C 0.0025W 0.0025W 500V
3811 3810 100.000M Ω 1,000.000G Ω 1% 500ppm/°C 0.01W 0.01W 1000V
3812 3810 1,000.000G Ω 100.000T Ω 2% 500ppm/°C 0.00000001W 0.00000001W 1000V
4501 4501-4507 20.000K Ω 500.000M Ω 1% 100ppm/°C 1W 1W 10000V
4502 4501-4507 36.000K Ω 750.000M Ω 1% 100ppm/°C 1.7W 1.7W 10000V
4503 4501-4507 36.000K Ω 750.000M Ω 1% 100ppm/°C 2W 2W 15000V
4504 4501-4507 62.000K Ω 1.000G Ω 1% 100ppm/°C 3W 3W 15000V
4505 4501-4507 51.000K Ω 1.000G Ω 1% 100ppm/°C 2.8W 2.8W 20000V
4506 4501-4507 82.000K Ω 1.000G Ω 1% 100ppm/°C 3.6W 3.6W 20000V
4507 4501-4507 180.000K Ω 1.500G Ω 1% 100ppm/°C 4.5W 4.5W 20000V
4531 4530 20.000K Ω 130.000M Ω 1% 100ppm/°C 1W 1W 6500V
4532 4530 36.000K Ω 250.000M Ω 1% 100ppm/°C 1.7W 1.7W 6500V
4533 4530 36.000K Ω 250.000M Ω 1% 100ppm/°C 2W 2W 10000V
4534 4530 62.000K Ω 450.000M Ω 1% 100ppm/°C 3W 3W 10000V
4535 4530 51.000K Ω 370.000M Ω 1% 100ppm/°C 2.8W 2.8W 15000V

Case Studies

Chip Resistor Replaces Surface Mount Wirewound

When a major manufacturer of industrial circuit breakers wanted to re-engineer their core range of products, one area of focus was on how to provide power resistive products in an SMD assembly...

Find Out More Click Here to Find Out More